Yarn | Luster | Cross Section | Recommeded Application | ||||||||||||
dtex | Denier | Bright | SemiDull | FullDull | Round | Trilobal | Flat section | Warp Knitting | Weaving | Covering | Lace | Ribbon | Panthyhose | seamless | Circular Knitting |
5.6/3 | 44684 | · | · | · | · | ||||||||||
8.9/3 | 44776 | · | · | · | · | · | |||||||||
8.9/5 | 44778 | · | · | · | · | · | |||||||||
44839 | 44809 | · | · | · | · | ||||||||||
44868 | 44837 | · | · | · | · | ||||||||||
44870 | 44839 | · | · | · | · | ||||||||||
44871 | 44840 | · | · | · | · | ||||||||||
44872 | 44841 | · | · | · | · | ||||||||||
13.5/5 | 44900 | · | · | · | · | · | · | ||||||||
13.5/7 | 44902 | · | · | · | · | ||||||||||
13.5/10 | 44905 | · | · | · | · | ||||||||||
14.4/5 | 44694 | · | · | · | · | · | |||||||||
16.7/3 | 44635 | · | · | · | |||||||||||
16.7/5 | 44696 | · | · | · | · | · | · | · | |||||||
17.8/3 | 44636 | · | · | · | · | ||||||||||
19.3/5 | 44698 | · | · | · | · | ||||||||||
22.2/5 | 44701 | · | · | · | · | · | · | ||||||||
22.2/7 | 44762 | · | · | · | · | · | · | · | · | ||||||
22.2/10 | 44854 | · | · | · | · | ||||||||||
33.3/7 | 44772 | · | · | · | · | ||||||||||
33.3/12 | 44925 | · | · | · | · | · | · | · | · | · | |||||
33.3/24 | 30/24 | · | · | · | · | · | · | · | |||||||
33.3/36 | 30/36 | · | · | · | · | ||||||||||
44.4/12 | 14946 | · | · | · | · | · | · | · | · | · | |||||
44.4/34 | 40/34 | · | · | · | · | · | · | ||||||||
44.4/36 | 40/36 | · | · | · | · | · | · | · | |||||||
55.6/34 | 50/34 | · | · | · | · | · | · | ||||||||
73.3/24 | 66/24 | · | · | · | · | ||||||||||
77.8/12 | 25903 | · | · | · | |||||||||||
77.8/24 | 70/24 | · | · | · | · | · | · | · | · | · | |||||
77.8/48 | 70/48 | · | · | · | · | · | |||||||||
77.8/68 | 70/68 | · | · | · | · | · | · | ||||||||
111/36 | 100/36 | · | · | · | · | ||||||||||
111/48 | 100/48 | · | · | · | · |
1)Product Details
a.Technics: Open End(OE)/Ring Spun/Siro/Compact Siro;
b.Fiber Length: Continuous Filament
c.Number of Shares: Multi-Ply.sub-thread.
d.Usage:Cotton yarn has a wide range of uses. It can be used as weaving yarn, especially combed yarn can be used to produce high-quality textiles, such as high-end undershirts and fine-sized poplin. Our cotton yarn can also produce electrical yellow wax cloth for special industry, tire cord fabric, high-speed sewing thread and embroidery thread, etc.
DRAW TEXTURED YARN(DTY)
Denier / Filaments | Intermingle | Lustre | Color |
50D/24F | NIM /SIM/HIM | SEMI-DULL | RW |
50D/36F | NIM /SIM/HIM | SEMI-DULL | RW |
50D/72F | SIM/HIM | SEMI-DULL | RW |
50D/96F | SIM | SEMI-DULL | RW |
75D/36F/2 | (S+Z) SIM / HIM | SEMI-DULL | RW |
75D/36F | NIM / SIM/HIM | SEMI-DULL | RW |
75D/72F | NIM / SIM/HIM | SEMI-DULL | RW |
75D/108F | SIM/HIM | SEMI-DULL | RW |
75D/144F | SIM/HIM | SEMI-DULL | RW |
75D/144F/2 | SIM/HIM | SEMI-DULL | RW |
100D/36F | NIM/HIM | SEMI-DULL | RW |
100D/96F | NIM / SIM/HIM | SEMI-DULL | RW |
100D/108F | NIM / SIM/HIM | SEMI-DULL | RW |
100D/144F | SIM/HIM | SEMI-DULL | RW |
150D/36P | NIM / SIM/HIM | SEMI DULL | RW |
150D/48F | NIM / SIM/HIM | SEMI-DULL | RW |
150D/96F | SIM/HIM | SEMI-DULL | RW |
150D/108F | SIM/HIM | SEMI-DULL | RW |
150D/144F | SIM/HIM | SEMI-DULL | RW |
150D/192F | SIM/HIM | SEMI-DULL | RW |
150D/288F | SIM/HIM | SEMI-DULL | RW |
150D/288F/2 | SIM/HIM | SEMI-DULL | RW |
150D/48F/2 (S+Z) | SIM/HIM | SEMI-DULL | RW |
200D/72F | NIM/HIM | SEMI-DULL | RW |
200D/96F | NIM/HIM | SEMI-DULL | RW |
225D/48F/2 (S+Z) | SIM/HIM | SEMI-DULL | RW |
225D/72F/2 (S+Z) | SIM/HIM | SEMI-DULL | RW |
250D/72F | NIM/HIM | SEMI-DULL | RW |
250D/96F | NIM/HIM | SEMI-DULL | RW |
280D/96F | SIM | SEMI-DULL | RW |
300D/72F | NIM /SIM/HIM | SEMI-DULL | RW |
300D/96F | NIM /SIM/HIM | SEMI-DULL | RW |
300D/144F | NIM/SIM | SEMI-DULL | RW |
300D/72F/2 (S+Z) | SIM/HIM | SEMI-DULL | RW |
300D/96F/2 (S+Z) | SIM/HIM | SEMI-DULL | RW |
400D/192F | SIM | SEMI-DULL | RW |
450D/144F/2 | SIM/HIM | SEMI-DULL | RW |
500D/144F/2 | SIM/HIM | SEMI-DULL | RW |
600D/192F | SIM/HIM | SEMI-DULL | RW |
600D/192F/2 (S+Z) | SIM/HIM | SEMI-DULL | RW |
DTY-DOPE DYED BLACK & COLOR
Denier / Filaments | Intermingle | Lustre | Color |
50D/36F | NIM/HIM | SEMI-DULL | RW |
75D/36F | NIM/HIM | SEMI-DULL | RW |
100D/36F | NIM/HIM | SEMI-DULL | RW |
150D/48F | NIM/SIM /HIM | SEMI-DULL | RW |
300D/96F | NIM/SIM /HIM | SEMI-DULL | RW |
450D/144F | HIM | SEMI-DULL | RW |
600D/192F | HIM | SEMI-DULL | RW |
DTY-BRIGHT
Denier / Filaments | Intermingle | Lustre | Color |
75D/36F | SIM/HIM | BRIGHT | RW |
100D/48F | SIM/HIM | BRIGHT | RW |
150D/48F | NIM/HIM | BRIGHT | RW |
200D/96F | NIM | BRIGHT | RW |
250D/96F | NIM | BRIGHT | RW |
300D/96F | NIM / SIM/HIM | BRIGHT | RW |
300D/144F | SIM | BRIGHT | RW |
300D/192F | SIM | BRIGHT | RW |
300D/288F | SIM/HIM | BRIGHT | RW |
300D/288F/2 (S+Z) | HIM | BRIGHT | RW |
350D/144F | HIM | BRIGHT | RW |
450D/192F | SIM | BRIGHT | RW |
600D/192F/2 (S+Z) | SIM / HIM | BRIGHT | RW |
720D/288F/2 (S+Z) | SIM | BRIGHT | RW |
800D/288F/2 (S+Z) | SIM/HIM | BRIGHT | RW |
DTY-CATIONIC
Denier / Filaments | Intermingle | Lustre | Color |
75D/36F | NIM/HIM | CATIONIC | RW |
75D/72F | SIM / HIM | CATIONIC | RW |
100D/48F | HIM | CATIONIC | RW |
150D/48F | NIM/HIM | CATIONIC | RW |
150D/144F | HIM | CATIONIC | RW |
150D/288F | HIM | CATIONIC | RW |
200D/72F | NIM | CATIONIC | RW |
250D/96F | NIM | CATIONIC | RW |
300D/96F | NIM/SIM /HIM | CATIONIC | RW |
430D/192F | SIM | CATIONIC | RW |
450D/192F | SIM | CATIONIC | RW |
2)Advantage:
①Can be made in different colours using doped dyed technology or traditional dyeing
②Good insulation properties,Uniform thickness
③ Light weight with good covering properties
④Can give a woolly and mat appearance
⑤High wear and tear resistance
⑥Very low moisture content
3)End Use:
4)Company Profile
6)Factory/Workshop
7)Package &Shipping
8)FAQ
Q1:What's your main products?
A1:Our products mainly include nylon yarn,polyester yarn,recycled yarn,viscose yarn,PET chips,blended yarn,cotton yarn etc.
Q2:How to purchase from us?
A2:Offer Requirement for Inquiry →Producing Sample →Sample Acknowledgement→ Quotation →PI → Confirm PI → Arrange Payment→ Manufacture → Shipping
Q3:How can I get a sample to check your quality?
A3:After price confirmation, you can require samples to check our quality. If you need the samples, we can provide them free of charge, you need to pay shipping
Q4:When can I get the quotation?
A4:We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we will regard your inquiry priority.
Q5: What's your trade term?
A5:Usually FOB
Q6:What's your advantage?
A6: 1.competitive price
2. high quality which is suitable for textile.
3.fast response and professional suggestion on all inquiries
Q7: What about the lead time for mass production?
A7:Honestly, it depends on the order quantity and the season you place the order. But as a professional manufacturer, we can always achieve your deadline.
Suzhou Hanyun's is leading Recycled nylon 6 pellets polyamide 6 pa6 resin granule virgin chips plastic raw materials pellet Manufacturers in China, Our products have attained the ISO9001 quality system, got OEKO-TEX Standard 100 ecological textile certification, and Global Recycled standard certification. We produce high-end differentiated chemical fibers, new textile materials and fabrics are sold to more than 80 countries and regions, establishing an international good image of "winning with quality and leading in science and technology".
Suzhou Hanyun also custom make and wholesale Recycled nylon 6 pellets polyamide 6 pa6 resin granule virgin chips plastic raw materials pellet in bulk. It is the first to implement the reclaimed water reuse project in the same industry in China and build a national green factory in the industry.